SAS Prepares 20 New Routes And 5000 Flights For Summer 2023
SAS prepares 20 new routes by the summer of 2023, providing over 5,000 departures to more than 100 destinations, every week.
The new summer program includes more than 200 routes and the number of departures will increase on several of the major domestic routes, within Scandinavia and internationally as demand for travel is expected to continue to increase.
The high demand means that SAS is increasing its capacity to destinations around the Mediterranean to levels that exceed those before the pandemic. SAS is increasing the number of departures to popular favorites in Spain from all three Scandinavian capitals and adding a fourth destination in Croatia, Zadar, initially served from Copenhagen.
The summer program includes a large increase in capacity to Italy. SAS offers up to 156 departures a week between Scandinavia and Italy, including new routes between Oslo and Catania, Florence and Venice, and the line between Bergen and Milan. In addition, SAS is increasing the number of departures to existing destinations such as Milan, Bologna, and Rome. Milan is served up to three times daily from Copenhagen, up to twice daily from Stockholm, and once per day from Oslo. The increase in Italy includes more departures from Copenhagen to Florence, Catania, and Palermo in Sicily.
Adding to an already extensive network of both intercontinental and European destinations from Copenhagen, SAS is offering seven new routes this summer to Porto, Larnaca, Antalya, Haugesund, Newquay/Cornwall, Zadar, and JFK in New York.
SAS will also increase the number of departures between Stockholm and the largest domestic destinations, such as LuleΓ₯, Gothenburg, and UmeΓ₯. In addition, SAS offers four new routes from Stockholm to Antalya, Ibiza, Montpellier, and Vaasa.

During the summer, the number of departures to the European capitals will continue to increase in order to offer travelers the best possible connections out into the world.
We are pleased to present our program for this summer and that the demand for travel continues to increase. The summer program includes several new destinations and increased capacity to already existing, popular summer destinations. SAS will continue to expand our already extensive network in the coming months with several exciting new destinations. We look forward to a summer with lots of travel and welcoming our passengers on board, says Erik Westman, EVP & CCO, Network & Revenue Management.
SAS Prepares 20 New Routes for 2023
The following new lines are being introduced as part of the 2023 summer program:
From | To |
Oslo | Antalya, Florens, Catania, Venedig, Larnaca och Stuttgart |
Bergen | Milan och Nice |
Stockholm | Antalya, Ibiza, Montpellier och Vasa |
KΓΆpenhamn | Antalya, Haugesund, Newquay/Cornwall, Larnaca, Porto, Zadar och JFK/New York |
Trondheim | Haugesund |
SAS’s intercontinental summer offer includes nine destinations β Boston, Chicago, Los Angeles, New York/JFK, New York/Newark, San Francisco, Washington DC, Toronto, and Shanghai. More than 170 flights will be operated to these destinations.
Complete list of SAS summer destinations
Copenhagen | Oslo | Stockholm | Gothenburg |
Aalborg | Aalborg | Aarhus | Alicante |
Γ lesund | Γ lesund | Alicante | Aten |
Aarhus | Aarhus | Amsterdam | KΓΆpenhamn |
Aberdeen | Alicante | Analya/Gazipasa | Faro |
Alicante | Alta | Antalya | LuleΓ₯ |
Amsterdam | Amsterdam | Aten | Malaga |
Analya/Gazipasa | Analya/Gazipasa | Barcelona | Nice |
Antalya | Antalya | Beirut | Palma de Mallorca |
Aten | Aten | Bergen | Split |
Barcelona | Barcelona | Berlin | Stockholm |
Bari | Bardufoss | Biarritz | |
Beirut | Bergen | Billund | Bergen |
Bergen | Berlin | Bologna | Γ lesund |
Berlin | Billund | Brussels | Alicante |
Biarritz | BodΓΈ | Chania | KΓΆpenhamn |
Birmingham | Bryssel | Chicago | Milano |
Bologna | Catania | KΓΆpenhamn | Nice |
Boston | Chania | Dublin | Oslo |
Bryssel | KΓΆpenhamn | Dusseldorf | Split |
Catania | Dublin | Edinburgh | Stavanger |
Chania | Dusseldorf | Faro | Stockholm |
Chicago | Edinburgh | Frankfurt | Trondheim |
Corfu | Evenes | Genève | |
Dublin | Faro | GΓΆteborg | Stavanger |
Dubrovnik | Florens | Gran Canaria | Γ lesund |
Dusseldorf | Gran Canaria | Hamburg | Aberdeen |
Edinburgh | Haugesund | Helsingborg | Alicante |
Faro | Kirkenes | Helsingfors | Bergen |
FΓ€rΓΆarna | Kristiansand | Ibiza | KΓΆpenhamn |
Florens | Kristiansund | Kalmar | London |
Frankfurt | Lakselv | Kiruna | Milano |
Gdansk | Larnaca | Lissabon | Nice |
Genève | London | London | Oslo |
GΓΆteborg | Longyearbyen | LuleΓ₯ | Split |
Gran Canaria | Malaga | Malaga | Stockholm |
Hamburg | Manchester | MalmΓΆ | Trondheim |
Hannover | Milano | Manchester | |
Haugesund | Molde | Montpellier | Trondheim |
Helsingfors | New York EWR | Milano | Alicante |
Heraklion | Nice | Neapel | Bergen |
Kristiansand | Palermo | New York EWR | BodΓΈ |
Larnaca | Palma de Mallorca | Nice | KΓΆpenhamn |
Lisbon | Paris | Olbia | Haugesund |
London | Pisa | Oslo | Oslo |
Los Angeles | Pula | Γstersund | Stavanger |
Malaga | Reykjavik | Palermo | Stockholm |
Manchester | Rom | Palma de Mallorca | TromsΓΈ |
Montpellier | Split | Paris | |
Milano | Stavanger | Pisa | Kristiansand |
MΓΌnchen | Stockholm | Prague | Alicante |
Neapel | Stuttgart | Pula | Copenhagen |
New York EWR | TromsΓΈ | Rom | Oslo |
New York JFK | Trondheim | Ronneby | |
Newquay/Cornwall | Venedig | SkellefteΓ₯ | |
Nice | Zurich | Split | |
Olbia | Stavanger | ||
Oslo | Sundsvall | ||
Palanga | Tallinn | ||
Palermo | Thessaloniki | ||
Palma de Mallorca | Tivat | ||
Paris | Toronto | ||
Pisa | TromsΓΈ | ||
Porto | Trondheim | ||
Poznan | Γ bo | ||
Prag | UmeΓ₯ | ||
Pula | Vasa | ||
Reykjavik | Vilnius | ||
Rhodos | Visby | ||
Rome | Warsaw | ||
San Francisco | Zurich | ||
Shanghai | |||
Split | |||
Stavanger | |||
Stockholm | |||
Stuttgart | |||
Tallinn | |||
Thessaloniki | |||
Tivat | |||
Toronto | |||
Trondheim | |||
Venedig | |||
Vilnius | |||
Warsaw | |||
Washington DC | |||
Zadar | |||
Zurich |
Read the full press release here.